17. Calculate the specific adsorption of heptanoic acid and construct an adsorption isotherm according to the dependence σ=f(c) for its aqueous solutions at T = 293 K.
c*10, mol/m3 σ*103, N/m c*10, mol/m3 σ*103, N/m c*10, mol/m3 σ*103, N/m
0 72.75 1.585 69.70 5.012 61.80
0.100 72.40 1.995 68.40 6.310 60.10
0.398 72.00 2.512 67.00 7.943 58.40
1,000 71.20 3,162 65.30 10,000 56.70
1.259 70.60 3.981 63.60
If the file does not open for you, install the Rar archiver program. Inside the archive, the solution is in WORD format.
No feedback yet