When titrating 50.00 ml of a mixture of NaOH and NH3 with 0.0100 M HCl, the following data were obtained:
V (HCI), ml 0 1.00 2.00 3 00 4.00 5.00
x, Cm, for solution 1 6.30 5.41 4.52 3.62 3.71 4, 79
x, Cm, for solution 2 5.68 4.46 3.20 - 3.00 3.84
x. Cm, for solution 3 6.60 5.98 5.30 4.68 4.05 -
V (HCI), ml 6.00 7.00 8.00 9.00 10.00
x, Cm, for solution 1 5.85 6.93 9.00 12.08 15.13
x, Cm, for solution 2 4.68 5.50 7.00 10.80 14.55
x, Cm, for solution 3 4.45 5.70 7.80 12.02 16.20
Plot the titration curve and calculate the concentration of NaOH and NH3 in the test solution (g / L).
If you do not open the file - install the RAR archiver. Inside the archive you will find a solution in Word format.
No feedback yet